<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/04/2026 at 20:25 by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sddn.es/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SpanishDrug Discovery Network</title>
		<link><![CDATA[https://www.sddn.es]]></link>
		<description><![CDATA[SpanishDrug Discovery Network]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Mar 2026 19:43:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sddn.es/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sddn.es/webinar/unleashing-functional-genomics-for-novel-therapeutic-discovery-navigating-scale-and-complexity/]]></guid>
			<link><![CDATA[https://www.sddn.es/webinar/unleashing-functional-genomics-for-novel-therapeutic-discovery-navigating-scale-and-complexity/]]></link>
			<title>Unleashing Functional Genomics for Novel Therapeutic Discovery: Navigating Scale and Complexity</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 19:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/xiv-sddn-meeting/exhibitors-and-sponsors/]]></guid>
			<link><![CDATA[https://www.sddn.es/xiv-sddn-meeting/exhibitors-and-sponsors/]]></link>
			<title>Exhibitors and Sponsors</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 09:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/xviii-sddn-meeting-2026/]]></guid>
			<link><![CDATA[https://www.sddn.es/xviii-sddn-meeting-2026/]]></link>
			<title>XVIII SDDN Meeting 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 10:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/eventos/]]></guid>
			<link><![CDATA[https://www.sddn.es/eventos/]]></link>
			<title>Eventos anteriores</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 15:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/a-closer-look-at-ignacio-sancho-martinez/]]></guid>
			<link><![CDATA[https://www.sddn.es/a-closer-look-at-ignacio-sancho-martinez/]]></link>
			<title>A Closer Look at Ignacio Sancho-Martínez!</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 12:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/join-sddn/]]></guid>
			<link><![CDATA[https://www.sddn.es/join-sddn/]]></link>
			<title>Join SDDN</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 08:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/xvii-sddn-meeting-2025/]]></guid>
			<link><![CDATA[https://www.sddn.es/xvii-sddn-meeting-2025/]]></link>
			<title>XVII SDDN Meeting 2025</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 15:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/webinar/challenges_establishing_startup/]]></guid>
			<link><![CDATA[https://www.sddn.es/webinar/challenges_establishing_startup/]]></link>
			<title>Challenges Faced in Establishing a Drug Discovery Startup</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 10:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/jornada-mega-2025/]]></guid>
			<link><![CDATA[https://www.sddn.es/jornada-mega-2025/]]></link>
			<title>Jornada MEGA 2025</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/posters-virtual-room-2025/]]></guid>
			<link><![CDATA[https://www.sddn.es/posters-virtual-room-2025/]]></link>
			<title>Poster&#8217;s virtual room 2025</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 07:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/automation-enabled-target-engagement-selectivity-screening-of-small-molecule-kinase-inhibitors/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/automation-enabled-target-engagement-selectivity-screening-of-small-molecule-kinase-inhibitors/]]></link>
			<title>Automation-Enabled Target Engagement Selectivity Screening of Small Molecule Kinase Inhibitors</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 07:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/development-of-novel-luminescent/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/development-of-novel-luminescent/]]></link>
			<title>Development of novel luminescent assays for sensitive and specific quantitation of double-stranded RNA in mRNA vaccines</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 07:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/giving-synthesized-compounds/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/giving-synthesized-compounds/]]></link>
			<title>Giving Synthesized Compounds a New Purpose: Public Spanish Chemical Library</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 10:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/identification-of-new-targets/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/identification-of-new-targets/]]></link>
			<title>Identification of new targets for improving abiotic stress tolerance in plants</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 16:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/task-specific-refinement/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/task-specific-refinement/]]></link>
			<title>Task-Specific Refinement of a Multitask AI Model for Blood–Brain Barrier Prediction</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 15:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/advancing-predictive-preclinical-models-with-beonchip-organ-on-chip-technology/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/advancing-predictive-preclinical-models-with-beonchip-organ-on-chip-technology/]]></link>
			<title>Advancing Predictive Preclinical Models with Beonchip Organ-on-Chip Technology</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/phenotypic_assay/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/phenotypic_assay/]]></link>
			<title>Development of a miniaturized phenotypic assay for drug screening in polycystic kidney disease</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 12:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/exhibitors-and-sponsors-2025-description/]]></guid>
			<link><![CDATA[https://www.sddn.es/exhibitors-and-sponsors-2025-description/]]></link>
			<title>Exhibitors and Sponsors 2025 Description</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/posters-information-2025/]]></guid>
			<link><![CDATA[https://www.sddn.es/posters-information-2025/]]></link>
			<title>Posters &#8211; Information 2025</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/programme2025/]]></guid>
			<link><![CDATA[https://www.sddn.es/programme2025/]]></link>
			<title>Programme2025</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/photocaged-chloroquine-derivatives-for-the-light-dependent-inhibition-of-autophagy-in-cancer-stem-cells/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/photocaged-chloroquine-derivatives-for-the-light-dependent-inhibition-of-autophagy-in-cancer-stem-cells/]]></link>
			<title>Photocaged chloroquine derivatives for the light-dependent inhibition of autophagy in cancer stem cells</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 07:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/eddu-early-drug-discovery-unit/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/eddu-early-drug-discovery-unit/]]></link>
			<title>EDDU: Early Drug Discovery Unit</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 11:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/penicillin-based-sulfone/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/penicillin-based-sulfone/]]></link>
			<title>Penicillin-based sulfone-siderophore conjugates for restoring beta-lactam antibiotic eddicacy in multidrug-resistant bacteria</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 15:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/inscripciones-y-alojamiento/]]></guid>
			<link><![CDATA[https://www.sddn.es/inscripciones-y-alojamiento/]]></link>
			<title>Página inscripción de pago</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 08:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/consensus-enhaced-virtual/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/consensus-enhaced-virtual/]]></link>
			<title>Consensus-Enhaced Virtual Screening Unveils New Opportunities For Oncology Drug Desing</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 08:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/using-artificial-intelligence/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/using-artificial-intelligence/]]></link>
			<title>Using Artificial Intelligence to Improve Drought Resistance in Crop Plants</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 07:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/medicinal-chemistry-and-plant/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/medicinal-chemistry-and-plant/]]></link>
			<title>Medicinal Chemistry and Plant Biology: Optimizing ABA-receptor Agonists for Drought Tolerance in Crops</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 07:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/targeting-allosteric-sites-in-drug-discovery/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/targeting-allosteric-sites-in-drug-discovery/]]></link>
			<title>Targeting Allosteric Sites in Drug Discovery</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 07:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/webinar/giving-old-compounds-a-new-life-in-drug-discovery-the-spanish-public-chemical-library-cpe-and-eu-openscreen/]]></guid>
			<link><![CDATA[https://www.sddn.es/webinar/giving-old-compounds-a-new-life-in-drug-discovery-the-spanish-public-chemical-library-cpe-and-eu-openscreen/]]></link>
			<title>Giving Old Compounds a New Life in Drug Discovery: The Spanish Public Chemical Library (QPE) and EU-Openscreen</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 12:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/pioneering-plant-protacs/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/pioneering-plant-protacs/]]></link>
			<title>Pioneering Plant PROTACs: Expanding the Agrochemical Toolbox</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 11:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/preventing-hypothermia/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/preventing-hypothermia/]]></link>
			<title>Preventing hypothermia through oral supplementation in mice</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 11:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/reducing-heat-stress/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/reducing-heat-stress/]]></link>
			<title>Reducing heat-stress mortality in poultry by oral supplements</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 11:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/get-to-know-maria-joao-matos/]]></guid>
			<link><![CDATA[https://www.sddn.es/get-to-know-maria-joao-matos/]]></link>
			<title>Get to know Maria João Matos!</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 09:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/optimized-3d-phenotypic/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/optimized-3d-phenotypic/]]></link>
			<title>Optimized 3D phenotypic assays for high-content and high-throughput screening in drug discovery</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 11:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/development-of-a-3d/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/development-of-a-3d/]]></link>
			<title>Development of a 3D pharmacological SH-SY5Y neurosphere model to study pathological mechanisms underlying cognitive impairment and its application in drug discovery</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 11:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/photopharmacology-repurposing-old/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/photopharmacology-repurposing-old/]]></link>
			<title>Photopharmacology repurposing old GPCR targets with new smart drugs</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 14:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/unlocking-biological-insights-thro/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/unlocking-biological-insights-thro/]]></link>
			<title>Unlocking Biological Insights Through AI-driven Multi-Omics Integration.</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 11:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/advancing-toxicity-prediction/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/advancing-toxicity-prediction/]]></link>
			<title>Advancing Toxicity Prediction Through Autoencoder Analysis of High-Throughput Transcriptomics Data</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 11:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/producto/69087b9b33e97/]]></guid>
			<link><![CDATA[https://www.sddn.es/producto/69087b9b33e97/]]></link>
			<title>XV SDDN Meeting Barcelona 2023</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 09:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/producto/69087b9b43029/]]></guid>
			<link><![CDATA[https://www.sddn.es/producto/69087b9b43029/]]></link>
			<title>XIV SDDN Meeting Granada 2022</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 09:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/differential-activation-of-the-jak-stat-pathway-in-ulcerative-colitis-analysis-of-the-inflammatory-response-and-sex-based-variability/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/differential-activation-of-the-jak-stat-pathway-in-ulcerative-colitis-analysis-of-the-inflammatory-response-and-sex-based-variability/]]></link>
			<title>Differential activation of the JAK/STAT pathway in ulcerative colitis: analysis of the inflammatory response and sex-based variability</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 11:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/webinar/from-science-to-success-why-strong-research-isnt-enough-in-early-biotech-development/]]></guid>
			<link><![CDATA[https://www.sddn.es/webinar/from-science-to-success-why-strong-research-isnt-enough-in-early-biotech-development/]]></link>
			<title>From Science to Success: Why Strong Research Isn’t Enough in Early Biotech Development</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 09:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/diverse-approaches/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/diverse-approaches/]]></link>
			<title>Diverse approaches to 3D neural models: insights into organoid and spheroid systems for neurodegenerative disease research</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 12:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/study-and-identification/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/study-and-identification/]]></link>
			<title>Study and Identification of G Protein-Coupled Receptor Interactions in an In Vitro Phenotypic Model of Schizophrenia: Effects of Antipsychotic Drugs</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 15:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/restoring-wnt/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/restoring-wnt/]]></link>
			<title>Restoring Wnt signalling in the brain vasculature through inhibition of Notum enzyme: a Lead to Preclinical Candidate for Alzheimer’s disease.</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 10:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/reversing-chemotherapy/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/reversing-chemotherapy/]]></link>
			<title>Reversing chemotherapy resistance in triple-negative breast cancer with natural compounds</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 12:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/poster-penicillin/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/poster-penicillin/]]></link>
			<title>Penicillin-based sulfone-siderophore conjugates for restoring beta-lactam antibiotic eddicacy in multidrug-resistant bacteria</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 15:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/new-edition-of-biospain-confirmed-heading-to-bilbao-in-2026/]]></guid>
			<link><![CDATA[https://www.sddn.es/new-edition-of-biospain-confirmed-heading-to-bilbao-in-2026/]]></link>
			<title>New edition of BIOSPAIN confirmed: Heading to Bilbao in 2026</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 07:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/poster/4-aryl-12-dithiole/]]></guid>
			<link><![CDATA[https://www.sddn.es/poster/4-aryl-12-dithiole/]]></link>
			<title>4-aryl-1,2-dithiole-3-thiones: synthesis, antimicrobial activity, and molecular docking insights</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 06:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sddn.es/]]></guid>
			<link><![CDATA[https://www.sddn.es/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 10:09:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
